Custom Paper Cup
Full-color custom paper cups in single-wall, double-wall, and ripple-wall formats.
Products are quoted by case quantity. Select size and pack options when available, then send the request for current pricing.
Send logo files, target item, size, artwork deadline, and estimated monthly usage so AITC can confirm print options.
Product details
Food-service packaging selected for restaurants, cafes, caterers, and beverage programs that need reliable case supply.
Description
Custom Paper Cup Programs
Custom paper cups turn every drink into a branded touchpoint. The Paper King can help match artwork, cup structure, capacity, lining, rim, and lid fit for hot or cold beverage service.
Bring a logo, brand colors, QR code, or full artwork concept. The verified schedule below provides the technical starting point for proofing and quote preparation.
Verified Size and Case Specifications
| Cup family | Size | Rim | Height | Bottom | Compatible lids | Units per case |
|---|---|---|---|---|---|---|
| Single wall | 3 oz | 57 mm | 60 mm | 36 mm | Confirm matching closure | 5,000 |
| Single wall | 4 oz | 62 mm | 60 mm | 45 mm | Confirm matching closure | 3,750 |
| Single wall | 5 oz | 65 mm | 69 mm | 41 mm | Confirm matching closure | 3,000 |
| Single wall | 6 oz | 70 mm | 80 mm | 43 mm | Confirm matching closure | 2,000 |
| Single wall | 7 oz | 74 mm | 80 mm | 53 mm | Confirm matching closure | 2,000 |
| Single wall | 8 oz | 80 mm | 91 mm | 56 mm | Hot-cup lid, 80 mm | 1,000 |
| Single wall | 9 oz | 76 mm | 95 mm | 53 mm | Confirm matching closure | 2,000 |
| Single wall | 10 oz | 90 mm | 95 mm | 60 mm | Hot-cup lid, 90 mm | 1,000 |
| Single wall | 12 oz | 90 mm | 110 mm | 58 mm | Hot-cup lid, 90 mm | 1,000 |
| Single wall | 16 oz | 90 mm | 136 mm | 58 mm | Hot-cup lid, 90 mm | 1,000 |
| Single wall | 20 oz | 90 mm | 159 mm | 60 mm | Hot-cup lid, 90 mm | 1,000 |
| Single wall | 22 oz | 90 mm | 170 mm | 62 mm | Hot-cup lid, 90 mm | 500 |
| Single wall | 24 oz | 90 mm | 179 mm | 60 mm | Hot-cup lid, 90 mm | 500 |
| Single wall | 32 oz | 105 mm | 178 mm | 71 mm | Confirm matching closure | 500 |
| Single wall | 44 oz | 113 mm | 202 mm | 73 mm | Confirm matching closure | 500 |
| Double wall | 8 oz | 80 mm | 91 mm | 56 mm | Hot-cup lid, 80 mm | 500 |
| Ripple wall | 8 oz | 80 mm | 91 mm | 56 mm | Hot-cup lid, 80 mm | 500 |
| Double wall | 10 oz | 90 mm | 95 mm | 60 mm | Hot-cup lid, 90 mm | 500 |
| Ripple wall | 10 oz | 90 mm | 95 mm | 60 mm | Hot-cup lid, 90 mm | 500 |
| Double wall | 12 oz | 90 mm | 110 mm | 58 mm | Hot-cup lid, 90 mm | 500 |
| Ripple wall | 12 oz | 90 mm | 110 mm | 58 mm | Hot-cup lid, 90 mm | 500 |
| Double wall | 16 oz | 90 mm | 136 mm | 58 mm | Hot-cup lid, 90 mm | 500 |
| Ripple wall | 16 oz | 90 mm | 136 mm | 58 mm | Hot-cup lid, 90 mm | 500 |
| Double wall | 20 oz | 90 mm | 159 mm | 60 mm | Hot-cup lid, 90 mm | 500 |
| Ripple wall | 20 oz | 90 mm | 159 mm | 60 mm | Hot-cup lid, 90 mm | 500 |
Common Uses
- Branded coffee, tea, soda, iced coffee, and specialty drink programs
- Cafe, restaurant, catering, event, and recurring wholesale programs
- Logo, brand-color, campaign, and QR-code artwork
Selection note: Final structure, lining, print method, proof, and minimum order are confirmed with the quote.
Custom print: Full-color branded programs are available. Many custom programs begin around 50,000 units; exact minimums, artwork requirements, case packs, and production timing are confirmed with the quote.
